REGISTRATION CLOSEd SEPTEMBER 23, 2024
There is no more wait
Until the WING SPORTS DAY!
event overview
Shaw AFB Fitness Center presents the 3rd Annual Wing Sports Day!
The days events will start with a "Kick Off" 1.5 Mile Race (walkers are welcome as well) starting and ending at the Sports Complex. Opening remarks will occur at 0800 and then a variety of tournament style and self-paced sporting events will start from 0830 at various locations on base to include the Bowling Center, Golf Course and Main Fitness Center. Last call for all events will occur at 1430 and competitors are encouraged to meet at the Sports Complex at 1500 for Closing Remarks and Awards. Come out and support your Squadron and compete for the chance to win the Commanders Cup Trophy to display in your Squadron until next year!
EVENTS & SCORING:
TIME | EVENT | Event Type | DESCRIPTION |
700 | 1.5 Mile Run | Individual | Showtime is 0645 at the Sports Complex |
800 | Opening Remarks | Meet at the Sports Complex for opening remarks and to receive details of the day’s events. | |
0900-1300 | Kickball (Tournament Style) | Team (8-10) | Will be held at the Softball Fields as a tournament style event. 1st place will get 5pts, 2nd place will get 3pts and 3rd place will get 2pts. Losing teams will get 1 participation point towards their Squadron’s score. |
0830-1430 | Home Run Derby | Team (2) | Will be held at the Softball Fields. Members participating will need to be pairs of 2, 1 batter and 1 pitcher. Teams will need to bring their own bat. Whoever hits the most Home Runs will earn 1st place and will receive 5pts, 2nd place will receive 3pts and 3rd place will receive 2pts. Members scoring under 3rd place will receive 1 participation point per person towards their Squadron’s score. |
0830-1430 | Axe Throwing | Individual | The Axe Throwing station will be located near the Sports Complex Pavilion. Members will receive participation points only, 1pt per person towards their Squadron’s score. |
0830-1430 | Cornhole | Team (2) | This will be held by the Sports Complex Pavilion. Competitors will compete in a duo style cornhole competition. First to 25 points wins. 1st place will get 5pts, 2nd place will get 3pts and 3rd place will get 2pts. Losing teams will get 1 point towards their Squadron’s score. |
0830-1430 | Tug-O-War | Team (1-10) | This event will be held near the Softball Fields. Whichever team pulls the rope closest to their side will win. Winning teams will receive 5pts, losing teams will get 1 point towards their Squadron’s score. |
0830-1430 | Bowling | Individual | This event will take place at the Bowling Center at no cost. Each participant will receive 1 participation point per person towards their Squadron’s score. |
0830-1130 | 3-on-3 Basketball (Tournament Style) | Team (3) | Competitors will compete in a classic 3 vs.3 game first to 15pts or 20min time cap will win. 1st place will receive 5pts, 2nd place will receive 3pts and 3rd place will receive 2pts. Every other team will receive 1 participation point per team. |
1130-1430 | Volleyball | Team (4-6) | Competitors will compete in a rally style first 25. 1st place will receive 5pts, 2nd place will receive 3pts and 3rd place will receive 2pts. Every other team will receive 1 participation point per team. |
0830-1430 | Fishing | Individual | Competitors will have free range to catch fish and will be measured according. (Largest) will earn 1st place and receive 5pts, 2nd place will receive 3pts and 3rd place will receive 2pts. Every other participant will get 1 participation point per person. |
1130-1430 | Flag Football (Tournament Style) | Team (6) | Will be held at the field in the middle of base running track. Teams will be 6 vs. 6 tournament style. 1st place team will receive 5pts, 2nd place will receive 3pts and 3rd place will receive 2pts. Every other team will receive 1 participation point per team. |
0830-1130 | Pickleball (Doubles tournament style) | Team (2) | This event will be held at the outside tennis/pickleball courts between the pool and the Carolina Skies Club. 1st place will receive 5pts, 2nd place will receive 3pts and 3rd place will receive 2pts. Every other team will get 1 pt. towards their Squadrons score. |
0830-1430 | Rowing Competition | Individual | This event is a single person event, fastest time to row 500 meters wins 1st place and will receive 5pts, 2nd place will receive 3pts and 3rd place will receive 2pts. Every other participant will receive 1 participation point per person towards their Squadrons score. |
1500 | Closing Remarks & Commanders Cup Presentation | Last call for all Sporting events and activities will be at 1430. All participants are encouraged to gather at the Sports Complex at 1500 for the closing remarks and announcement of final squadron scores and presentation of the Commanders Cup Trophy! |
For any additional questions contact the Fitness Center at (803) 895-2284.