
ONLINE REGISTRATION IS NOW CLOSED
YOU CAN REGISTER AT THE EVENT.
There is no more wait
Until the WING SPORTS DAY!
event overview
Shaw AFB Fitness Center presents the 4th Annual Wing Sports Day!
Kick off the day with Opening Remarks at 8:00 AM at the main track behind the Main Fitness Center.
Following the ceremony, a variety of tournament-style and self-paced sporting events will begin at 8:30 AM across the base, including the Bowling Center, Golf Course, and Main Fitness Center.
The last call for all events is 1:00 PM, with Closing Remarks and the Commander’s Cup Awards Ceremony taking place back at the main track behind the Main Fitness Center at 3:00 PM.
Don’t miss your chance to cheer on your squadron and compete for the honor of bringing home the Commander’s Cup Trophy to display with pride!
EVENTS & SCORING:
| TIME | EVENT | Event Type | DESCRIPTION |
| 0800 | Opening Remarks | Meet at the main track behind the Main Fitness Center for opening remarks and to receive details of the day’s events. | Appropriate athletic attire, closed toed shoes/non-metal cleats (Unit Discretion ) |
| 0830-1430 | Kickball (Tournament Style) | Team (8-10 players) | 1st place will get 25pts, 2nd place will get 15pts, 3rd place will get 8pts. Losing teams will receive participation points towards their Squadron’s score. |
| 0830-1430 | Home Run Derby | Team (2 players) | Held at the Sports Complex. Members participating will need to bring their own bat and have their own pitcher. Whoever hits the most Home Runs will be recognized as winner. Members will receive participation points towards their Squadron’s score. |
| 0830-1430 | Axe Throwing | Individual | Held at the Golf Course. Members will receive participation points towards their Squadron’s score. |
| 0830-1430 | Cornhole | Team (2 players) | First to 21 points wins. Members will receive participation points towards their Squadron’s score. |
| 0830-1430 | Tug-O-War | Team (8 players) | Members will receive participation points towards their Squadron’s score. |
| 0830-1430 | Bowling | Individual | Held at the Bowling Center at no cost. Members will receive participation points towards their Squadron’s score. |
| 0830-1430 | 3-on-3 Basketball (Tournament Style) | Team (3 players) | Held at the Main Fitness Center. Competitors will compete in a classic 3 vs.3 game with 2 - 10min halfs. The team with the most points at the end of the game will win the match. 1st place will receive 25pts, 2nd place will |
| 0830-1430 | Volleyball (Tournament Style) | Team (6 players) | This event will be held at the Main Fitness Center. Competitors will compete in a rally style first to 25 points wins. 1st place will receive 25pts, 2nd place will receive 15pts and 3rd place will receive 8pts. Losing teams will |
| 0830-1430 | Fishing | Individual | Members will have free range to catch fish as a Sports Day participation event. Points will not be given for this event. (members must provide their own equipment) |
| 0830-1430 | Golf | Individual/Team | Members will be able to golf for a Sports Day at the Carolina Lakes Golf Course. Points will not be given for this event. (members will need to pay for play and provide their own equipment or rent at own cost) |
| 0830-1430 | Pickleball (Doubles tournament style) | Team (2 players) | Held at the outside tennis/pickleball courts between the pool and the Carolina Skies Club. 1st place will receive 25pts, 2nd place will receive 15pts and 3rd place will receive 8pts. Losing teams will receive participation points |
| 1030-1430 | Flag Football (Tournament Style) | Team (7 players) | Teams will be 7 vs. 7 tournament style. 1st place team will receive 25pts, 2nd place will receive 15pts and 3rd place will receive 8pts. Losing teams will receive participation points towards their Squadron’s score. |
| 1500 | Closing Remarks & Commanders Cup Presentation | Last call for participation in events will be at 1300. All participants are encouraged to gather at the track behind the Main Fitness Center at 1315 for the final tournament, Flag Football. At 1500, after final tally of points, there will be closing remarks and the announcement of final squadron scores and the presentation of the Commanders Cup Trophy! |
For any additional questions contact the Fitness Center at (803) 895-2284.
EVENT MAP








